Camping International · Porlezza
Cosy holiday chalet at Camping International Porlezza, right on Lake Lugano. Comfortably furnished for up to 5 people, with a covered terrace (5×2m) and air conditioning.
Chalet Bruxelles 17 is located at the beautifully situated Camping International in Porlezza, right on Lake Lugano. The chalet (8×3.70m) is cosy and stylishly furnished, offering all the comfort for a carefree holiday. The covered veranda of 5 by 2 metres is the perfect place to have breakfast, lunch or enjoy the Italian evening air.
Camping International Porlezza is a family campsite beautifully situated right on Lake Lugano, approx. 975 km from Utrecht. The campsite is not too regimented and slightly informal by Dutch standards, but that's all part of the Italian charm. Many Italians have their holiday home here, which creates a wonderfully relaxed Italian atmosphere. In the late afternoon, guests gather on their verandas for drinks or barbecue by the lake. More than half the pitches are still taken by Italians, but Dutch, German and Swiss guests are equally at home here.
From the campsite you can walk straight to the village along the beach: paddle through the river (or cross the bridge) and you're in the lively town centre in 15 minutes. The lake offers water sports including swimming, windsurfing, sailing and water-skiing. Motorboats are permitted. The campsite has its own small marina.
The campsite offers:
Porlezza · Lake Lugano
Chalet Bruxelles 17 is located at Camping International Porlezza, a family-friendly campsite right on Lake Lugano. The beach and pizzeria are right on the grounds. The pool with 3 slides is included from mid-June to mid-September.
Porlezza is perfectly located for day trips: Menaggio (Lake Como) 12 km, Lugano 16 km and Milan within an hour.
All about the surroundings →Availability
January
| Mo | Tu | We | Th | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 5 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
February
| Mo | Tu | We | Th | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|
| 5 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 9 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
March
| Mo | Tu | We | Th | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|
| 9 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
April
| Mo | Tu | We | Th | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|
| 14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
May
| Mo | Tu | We | Th | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|
| 18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June
| Mo | Tu | We | Th | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
July
| Mo | Tu | We | Th | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|
| 27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
August
| Mo | Tu | We | Th | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|
| 31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
September
| Mo | Tu | We | Th | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|
| 36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
October
| Mo | Tu | We | Th | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|
| 40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
November
| Mo | Tu | We | Th | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
December
| Mo | Tu | We | Th | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 53 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Period | Per week | Per night |
|---|---|---|
| €600 | €86 | |
| €795 | €114 | |
| €1225 | €175 |
Excl. final cleaning (€110), tourist tax (€2/pers/day) and deposit (€200).
Select an arrival and departure date in the calendar to book.
Or email us at bettien@plustien.nl
Wat gasten zeggen
Vul reviews in via src/data/reviews.json.